Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 63 | 61 | 116 | 48.5 |
S | 64 | 63 | 120 | 49 |
M | 65 | 65 | 124 | 49.5 |
L | 66 | 68 | 130 | 50 |
XL | 67 | 71 | 136 | 50.5 |
XS | 24.8 | 24 | 45.7 | 19.1 |
S | 25.2 | 24.8 | 47.2 | 19.3 |
M | 25.6 | 25.6 | 48.8 | 19.5 |
L | 26 | 26.8 | 51.2 | 19.7 |
XL | 26.4 | 28 | 53.5 | 19.9 |
Care Instructions
Size chart is in CM
At Britique Lane, we offer timeless style and reliable elegance in clothing. Our focus on quality and customer satisfaction guarantees a pleasant shopping experience.
Our products